banner leftbanner middlebanner right
bar leftbar middlebar right
coaches
roster
season stats
awards
schedule
career
records
links
camp
empty

Career Statistics

2007
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Amy Burg
0
100
2
0
0
0
131
Taylor Hozeska
30
70.7
18
9
5
0
447
Amanda Lindemann
1
76.2
20
-4.0
4
3
89
Trisha Rosbeck
49
87.9
99
7.3
1008
19.5
381
               
2006
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs

Christina Breitlow

30 84.6 168 11 10 40.5 189
Jessica Burg 79 91.4 593 15 13 49.5 663
Stephanie Ehlert 13 92.4 3 20 165 0 53
Jamie Herring 12 93.5 63 14 11 12 65
Bobbi Scherr 0 75 41 -5.0 9 6.5 32
               
2005
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs

Allison Davis

8

79.6 16 -4.0 4 0 416
Rashelle Keener 23 90.7 11 6.5 353 0 180
Andrea Menden 26 94.1 29 21.5 458 3 124
Heidi Schwendimann 21 93.2 113 10.0 31 5 128
Jacque Thoele 65 86.8 182 0.5 12 6 567
Kayla Vogds 85 90.5 237 6.0 8 43 190
               
2004
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Ashley Depies 25 87.0 164 7.5 4 19 290
Sarah Rosbeck 4 88.4 87 -7.0 16 19 89
               
2003
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Ashley Allen 26 93.5 360 22.0 10 153 306
Ashley Palmersheim 4 88.6 5 20.0 101 0 151
Natalie Rusch 4 89.3 15 28.0 415 0 158
Stacey Wagoner 0 96.3 63 7.0 9 14 109
               
2002
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Sara Broker 45 87.4 74 2.7 17 31 160
Michelle Chapman 15 84.6 116 8.0 6 80 145
Kayte Mortillaro 44 90.0 86 2.0 2 8 318
Jamie Mueller 125 93.9 1337 33.5 51 131 1306
Ashley Vogds 30 93.7 17 73.0 331 4 92
               
2001
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Stephanie  Becker 78 91.5 85 17.6 1198 27 298
Jamie Konrath 142 90.0 607 28.9 289 87 390
Pam Fehring 46 92.0 184 14.0 7 28 247
               
2000
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Stephanie Allen 7 85.5 29 16.0 1 5 103
Julia Bell 20 90.0 0 0.0 1 0 163
Katie Brunner 15 77.5 41 16.0 6 12 86
Nikki Ellenbach 3 75.5 44 13.5 11 23 97
Sarah Gehring 20 75.5 218 19.5 8 110 249
Kate Heineke 24 81.5 1 0.0 1 0 228
Peggy Rogahn 5 85.0 0 0.0 77 0 22
Kristi Uecker 37 84.5 54 7.0 0 2 86
               
1999
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Sara Gehl 118 94.6 97 28.0 1839 56 340
Crystal Grund 6 87.0 4 43.0 62 0 14
Julie Koenig 10 93.0 32 11.0 0 3 94
Nicole Palmersheim 22 84.0 3 -15.0 1 1 94
Christie Staedler 25 81.5 184 22.0 6 66 213
Kara Zimmerman 47 77.5 96 3.0 3 14 438
 
1998
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Summyr Aulenbacher 7 76.0 6 71.0 61 3 19
Kelly Broker 45 85.9 4 -7.0 0 0 249
Megan Carns 5 62.0 136 28.0 3 78 17
Brenda Feucht 69 87.3 120 25.1 14 14 60
Dawn Fiedler 89 79.9 437 30.9 12 54 282
Mandy Greuel 31 82.0 6 0.0 141 0 139
Kelly Kauper 27 88.7 27 -4.0 0 1 48
Amy Oechsner 76 81.6 252 27.0 4 9 106
Natalie Tramburg 18 76.0 101 19.2 4 8 14
Darci White 36 76.8 86 17.7 12 10 77
               
1997
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Tasha Breuer 0 0.0 13 0.0 0 4 2
Carla Braunschweig 0 80.0 42 0.0 0 13 1
Haley Schultz 6 70.3 4 0.0 0 0 0
Megan Vanden Heuvel 51 91.0 80 28.0 9 33 101
               
               
1996
Aces
Serve %
Kills
Kill %
Assists
Block Kills
Digs
Becky Gorgan 62 88.1 20 23.7 5 5 200
Megan Hesprich 1 66.3 101 33.0 5 103 27
Kelly Koepsell 13 81.7 12 21.1 0 4 25
Nicole Krolikowski 60 89.8 393 42.3 1 217 334
Andrea Velic 14 89.3 17 22.9 1 7 61
Nicole Voit 14 89.5 64 27.0 1 9 80
Beth Zeller 8 93.1 5 6.5 74 6 19