Hartford Girls Track Honor Roll
                 
100M dash 200M dash 400M dash
Mary Kay Pfeiffer 12.4 1997 Mary Kay Pfeiffer 26.0 1997 Michelle Beier 58.2 1999
**Barb Zingscheim(100y) 12.4 1979 Carly Kolacinski 26.0 1998 Brittni Swanson 58.54 2006
Julia Benson 12.5 2003 Natalie Rusch 26.4 2004 Brittni Swanson 58.8 2004
Julia Benson 12.6 2004 Stacy Johnson 26.4 2005 Brittni Swanson 58.99 2005
Stacy Johnson 12.6 2003 Natalie Rusch 26.5 2003 Julia Benson 59.3 2002
Carly Kolacinski 12.8 1998 Samantha Wolf 26.6 2000 Katie McGrath 59.5 1994
**Carol Mayer(100y) 12.85 1975 Lori Ackatz 26.7 1980 Debbie Herriges 01:00.0 1976
Cari Sears 12.89 1986 Lori Gassen 26.7 1983 Stacey Johnson 01:00.3 2004
DeAnn Parisi 12.9 1985 Dawn Witte 26.7 1985 Karen Jahnke 01:00.4 1993
Samantha Wolf 12.9 2001 Karen Jahnke 26.7 1994 Natalie Rusch 01:00.8 2001
 
800M run 1600M run 3200M run
Brittni Swanson 02:16.3 2004 Lisa McCune 05:17.7 1989 Lisa McCune 11:19.0 1991
Michelle Beier 02:20.2 2001 Michelle Beier 05:19.3 2000 **Alicia Vandervellen(2mile) 12:15.1 1979
Julia Benson 02:20.5 2003 Brittni Swanson 05:28.2 2003 Abbey Algiers 12:24.2 1986
Michelle Braatz 02:21.3 1984 Rachel Multerer 05:29.9 1987 Sarah Bartlett 12:24.9 2004
Megan Kirley 02:22.0 1994 Melissa Johnson 05:29.9 2000 Karla Becherer 12:26.2 1996
Lisa Viergutz 02:25.6 1984 Kris Kapp 05:30.0 1992 Tara Connor 12:28.8 2003
Heather Hawker 02:25.8 1983 **Teri Ziegelbauer(mile) 05:33.8 1975 Vicki Schultz 12:31.6 1983
Keri Berling 02:26.6 1998 Brittni Swanson 05:36.0 2005 Amanda Doubleday 12:31.6 2000
Lisa Anderle 02:28.0 1981 Tracey Davis 05:38.4 1985 Kristi Gerkhardt 12:39.1 1983
Brittni Swanson 02:28.3 2003 Vicki Schultz 05:40.0 1983 **S. Gorden (2 mile) 12:43.0 1979
100 High Hurdles  300 Low Hurdles 400M Relay
Julia Benson 14.68 2004 Julia Benson 45.1 2003 B. Bauer, D. Witte 50.7 1985
**Gail Becker (100y) 14.8 1978 Julia Benson 45.64 2004 Parisi, P. Hanrahan
Chantal Mulder 15.2 1999 Paige Brown 46.51 1999 N. Wienke, S. Johnson 50.8 2003
Penny Schmidt 15.5 1983 Stacey Johnson 47.2 2003 N. Rusch, J. Truse