Hartford Girls Track Honor Roll

Hartford Girls Track Honor Roll
100M dash 200M dash 400M dash
NAME: PERF: YR. NAME: PERF: YR: NAME: PERF: YR:
Mary Kay Pfeiffer 12.4 1997 Mary Kay Pfeiffer 26.0 1997 Michelle Beier 58.2 1999
**Barb Zingsheim(100y) 12.4 1979 Carly Kolacinski 26.0 1998 Brittni Swanson 58.54 2006
Chloe Derse 12.4 2008 Sierra Thomas 26.34 2008 Brittni Swanson 58.8 2004
Sierra Thomas 12.5 2008 Natalie Rusch 26.4 2004 Brittni Swanson 58.99 2005
Julia Benson 12.5 2003 Stacey Johnson 26.4 2005 Julia Benson 59.3 2002
Julia Benson 12.6 2004 Natalie Rusch 26.5 2003 Katie McGrath 59.5 1994
Carly Kolacinski 12.8 1998 Samantha Wolf 26.6 2000 Debbie Herriges 1:00.0 1976
Stacey Johnson 12.6 2003 Lori Ackatz 26.7 1980 Stacey Johnson 1:00.30 2004
**Carol Mayer(100y) 12.85 1975 Lori Gassen 26.7 1983 Karen Jahnke 1:00.4 1993
Cari Sears 12.89 1986 Dawn Witte 26.7 1985 Christina Limbach 1:00.60 2007
DeAnn Parisi 12.9 1985 Karen Jahnke 26.7 1994
Samantha Wolf 12.9 2001
800M run 1600M run 3200M run
NAME: PERF: YR: NAME: PERF: YR: NAME:  PERF: YR:
Brittni Swanson 2:16.25 2004 Lisa McCune 05:17.7 1989 Lisa McCune 11:19.0 1991
Michelle Beier 2:20.2 2001 Michelle Beier 05:19.3 2000 **Alicia Vandervellen(2mile) 12:15.1 1979
Julia Benson 2:20.50 2003 Brittni Swanson 05:28.2 2003 Abbey Algiers 12:24.2 1986
Michelle Braatz 2:21.3 1984 Rachel Multerer 05:29.9 1987 Sarah Bartlett 12:24.9 2004
Megan Kirley 2:22.0 1994 Melissa Johnson 05:29.9 2000 Karla Becherer 12:26.2 1996
Lisa Viergutz 2:25.6 1984 Kris Kapp 05:30.0 1992 Tara Connor 12:28.8 2003
Heather Hawker 2:25.8 1983 **Teri Ziegelbauer(mile) 05:33.8 1975 Vicki Schultz 12:31.6 1983
Keri Berling 2:26.6 1998 Brittni Swanson 05:36.0 2005 Amanda Doubleday 12:31.6 2000
Lisa Anderle 2:28.0 1981 Tracey Davis 05:38.4 1985 Kristi Gerkhardt 12:39.1 1983
Ali Rusch 2:23.51 2007 Vicki Schultz 05:40.0 1983 **S. Gorden (2 mile) 12:43.0 1979
     
100 High Hurdles  300 Low Hurdles 400M Relay
NAME: PERF: YR: NAME: PERF: YR: NAME: PERF: YR:
Julia Benson 14.68 2004 Julia Benson 45.1 2003 B. Bauer, D. Witte 50.7 1985
**Gail Becker (100y) 14.8 1978 Julia Benson 45.64 2004 Parisi, P. Hanrahan    
Chantal Mulder 15.2 1999 Paige Brown 46.51 1999 N. Wienke, S. Johnson 50.8 2003
Penny Schmidt 15.5 1983 Stacey Johnson 47.2 2003 N. Rusch, J. Truse    
Jessica Spuhler 16.1 1992 Amber Radermacher 48.2 2000 S.Johnson, B. Swanson 50.9 2004
**Carol Pusch (100y) 16.3 1975 Penny Schmidt 48.3 1983 N. Rusch, J. Benson    
Sue Kernwein 16.4 1985 Stacey Johnson 48.61 2005 D.John, S. Becker 50.9 2000
Kristal Kolbow 16.8 1999 Chantal Mulder 48.9 1999 S. Gehl, S. Wolf    
Beth Ciriacks 16.9 1987 Nalissa Wienke 49.15 2004 C.Derse, E. Horning 51.01 2008
Jamie Mueller 16.9 2000 Jessica Jacobsen 49.28 2003 A. Kugler, S. Thomas    
     
800M Relay 1600M Relay 3200M Relay
NAME: PERF: YR: NAME: PERF: YR: NAME: PERF: YR:
J.  Benson, S. Johnson 01:43.5 2004 J. Benson, S. Johnson 03:56.0 2004 M. Beier, C. Beck 09:45.8 1999
N. Rusch, B. Swanson     N. Rusch, B. Swanson     A. Doubleday, K. Berling    
J.  Benson, S. Johnson 01:43.9 2003 J. Benson, S. Johnson 03:58.6 2003 M. Beier, M. Johnson 09:46.0 2000
N. Rusch, B. Swanson     N. Rusch, B. Swanson     K. Krause, A. Doubleday    
Brenda Bauer, D. Witte 01:46.2 1985 J. Benson, S. Johnson 04:01.7 2002 A. Schoofs, M. Johnson 10:00.9 2002
Parisi, P. Hanrahan     N. Rusch, S. Wolf     K. Krause, A. Doubleday    
C. Kolcinski, Sara Gehl 01:46.5 1998 K. Jahnke, M. Kirley 04:07.9 1995 M. Beier, A. Nell 10:04.0 1998
M. Grover, M. Beier     K. Brown, K. McGrath     J. Berling, K. Berling    
M. Oechsner, M. Grover 01:46.9 1997 P. Hanrahan, Nicolaus 04:08.7 1995 Braatz, Nagel, 10:04.6 1985
C. Kolcinski, MK Pfeiffer     Braatz, Reich     Davis, Viergutz    
Discus Shot Put Triple Jump
NAME: PERF: YR: NAME: PERF: YR: NAME: PERF: YR:
Sue Becker 125' 9" 1997 Pam Fruiten 42' 9.5" 1976 Samantha Bloxdorf 35' 5.5" 2002
Pam Fuiten 123' 11" 1976 Sue Becker 42' 1" 1977 Julia Benson 34' 9" 2003
Dana Konop 120'6" 2005 Kim Krueger 38' 0" 1985 Penny Schmidt 34' 2.5" 1983
Kim Krueger 115' 11" 1987 Dana Konop 36' 3" 2004 Kari Baertlein 33' 11" 1985
Sue Lesch 114' 4" 1987 Dana Konop 36' 2005 Sarah Esser 33' 4.25" 2007
Dana Konop 113' 3" 2004 Sue Willer 36' 1" 1987 Dawn Wojtasiak 33' 3.75" 1984
Jenna Gehl 111' 4" 2002 Jenny Ruefener 35' 6.5" 1983 Ann Schmitt 33' 3.25" 1985
Megan Jernberg 108' 1" 2007 Rachel Troeller 34' 11.5" 2000 Samantha Bloxdorf 32' 10.25" 2004
Carleen Fehring 107' 2" 1979 Mallory Feucht 34' 11.5" 2003 Jenny Mumau 32' 8" 1992
Rachel Troeller 105' 9" 1998 Jamie Konrath 34' 10" 2001 Katie Woest 32' 8" 1996
Pole Vault Long Jump High Jump
NAME: PERF: YR: NAME: PERF: YR: NAME: PERF: YR:
Nalissa Wienke 9' 6" 2005 Julia Benson 17' 8.5"  2004 Lindsey Duncan 5' 4" 2002
Christy Moses 9' 6" 2008 Samantha Wolf 17' 5.5" 2000 Megan Carns 5' 4" 1997
Jessica Schellinger 9' 0" 2005 Julia Benson 17' 4" 2003 Traci Van Brocklin 5' 4" 2003
Stephanie Becker 9' 0" 2001 Sierra Thomas 16' 10.25" 2008 Penny Schmidt 5' 3" 1983
Crystal Grund 9' 0" 2001 Pam Hanrahan 16' 8" 1985 Jodi Breitlow 5' 2" 1980
Nalissa Wienke 9' 0" 2003 Brenda Bauer 16' 7.5" 1985 Carol Pusch 5' 2" 1976
Emily VandenHeuvel  9' 0" 2004 Julie Truse 16' 5.5" 2004 Andrea Troeller 5' 2" 2001
Jessica Schellinger 9' 0" 2004 Sara Gehl 16' 2.75" 2000 Jessica Spuhler 5' 1" 1990
Christy Moses 9' 0" 2007 Stephanie Becker 16' 1" 2000 Jill Ray  5' 0" 1997
Stacy Katzenberger 8' 6" 2000 Katie Woest 16' .25" 1995 Amy Grandlich 5' 0" 1994
Christy Moses 8' 6" 2006 Stephanie Schink 5' 0" 1985
Jessica Schellinger 8' 6" 2006 Lauren Zangl 5' 0" 2004


Hartford Girls Top Ten
(multiple entries)

 
100 M Dash       200 M Dash       400 M Dash
Mary Kay Pfeiffer 12.4 1997   Mary Kay Pfeifer 26 1997   Michelle Beier 58.2 1999
Barb Zingscheim 12.4 1979   Carly Kolacinski 26 1998   Brittni Swanson 58.8 2004
Julia Benson 12.5 2003   Natalie Rusch 26.4 2004   Julia Benson 59.3 2002
Julia Benson 12.51 2004   Natalie Rusch 26.5 2003   Katie McGrath 59.5 1994
Julia Benson 12.6 2003   Samantha Wolf 26.6 2000   Brittni Swanson 59.51 2004
Stacey Johnson 12.6 2003   Natalie Rusch 26.6 2004   Brittni Swanson 59.6 2004
Julia Benson 12.64 2002   Lori Ackatz 26.7 1980   Debbie Herriges 01:00.0 1976
Stacey Johnson 12.64 2004   Lori Gassen 26.7 1983   Brittni Swanson 01:00.1 2004
Samantah Wolf 12.84 2001   Dawn Witte 26.7 1985   Stacey Johnson 01:00.3 2004
Carol Mayer 12.85 2001   Karen Jahnke 26.7 1994   Karen Jahnke 01:00.4 1993
 
800 M Run       1600 M Run       3200 M Run    
Brittni Swanson 02:16.3 2004   Lisa McCune 05:17.7 1989   Lisa McCune 11:19 1991
Brittni Swanson 02:17.8 2004   Michelle Beier 05:19.3 2000   Alicia Vander Vellen 02:15.1 1979
Brittni Swanson 02:19.9 2004   Brittni Swanson 05:28.2 2003   Abbey Algiers 12:24.2 1986
Michelle Beier 02:20.2 2001   Brittni Swanson 05:28.9 2003   Sarah Bartlett 12:24.9 2004
Julia Benson 02:20.5 2003   Rachel Multerer 05:29.9 1987   Karla Becherer 12:26.2 1996
Brittni Swanson 02:20.6 2003   Melissa Johnson 05:29.9 2000   Tara Connor 12:28.8 2003
Michelle Braatz 02:21.3 1984   Kris Kapp 5:30 1992   Amanda Doubleday 12:29.0 2002
Megan Kirley 02:22.0 1994   Brittni Swanson 05:33.8 2003   Tara Connor 12:30.3 2003
Julia Benson 02:25.2 2004   Teri Ziegelbauer 05:33.8 1975   Vicki Shulz 12:31.6 1983
Lisa Viergutz 02:25.6 1984   Tracey Davis 05:38.4 1985   Amanda Doubleday 12:31.6 2000

100 HH 300 LH
Julia Benson 00:14.7 2004 Julia Benson 45.1 2003
Gail Becker 00:14.8 1978 Julia Benson 45.64 2004
Julia Benson 00:15.0 2004 Julia Benson 45.7 2004
Julia Benson 00:15.0 2004 Julia Benson 46.07 2002
Julian Benson 00:15.2 2004 Julia Benson 46.26 2004
Chantel Mulder 00:15.2 1999 Julia Benson 46.3 2004
Julia Benson 00:15.2 2004 Julia Benson 46.43 2003
Julia Benson 00:15.3 2004 Paige Brown 46.5 2004
Julia Benson 00:15.4 2004 Julia Benson 46.5 1999
Penny Schmidt 00:15.5 1983 Julia Benson 46.65 2002

400 M Relay 800 M Relay     1600 M Relay  
B. Bauer, D Witte,
Parisi, P. Hanrahan
50.7 1985 J. Benson, S. Johnson
N. Rusch, B. Swanson
01:43.5 1985   J. Benson, S. Johnson
N. Rusch, B. Swanson
03:55.9 2004
N. Wienke, S. Johnson
N. Rusch, J. Truse
50.8 2003 J. Benson, S. Johnson
N. Rusch, B. Swanson
01:43.5 2003   J. Benson, S. Johnson
N. Rusch, B. Swanson
03:56.0 2004
S. Johnson, B. Swanson
N. Rusch, J. Benson
50.9 2004 J. Benson, S. Johnson
N. Rusch, B. Swanson
01:43.9 2004   J. Benson, S. Johnson
N. Rusch, B. Swanson
03:58.6 2003
S. Johnson, J. Schellinger
N. Rusch, J. Benson
50.9 2004 S. Johnson, N. Rusch
B. Swanson, J. Benson
01:45.5 2004   J. Benson, S. Johnson
N. Rusch, B. Swanson
04:01.5 2002
D. John, S. Becker
S. Gehl, S. Wolf
50.9 2000 S. Johnson, N. Rusch
B. Swanson, J. Benson
01:45.5 2000   J. Benson, S. Johnson
N. Rusch, S. Wolf
04:01.7 2004
3200 M Relay    
M. Beier, C. Beck
A. Doubleday, K. Berling
09:45.8 1999
M. Beier, M. Johnson
K. Krause, A. Doubleday
9:46 2000
N. Beste, S. Johnson
J. Benson, B. Swanson
09:51.2 2003
A. Schoofs, M. Johnson
K. Krause, A. Doubleday
10:00.9 2002
M. Beier, A. Nell,
J. Berling, K. Berling
10.04.6 1985
 
Shot Put       Discus        
Pam Fruiten 42'9.5" 1976   Sue Becker 125"9" 1997   Triple Jump    
Sue Becker 42'1" 1977   Pam Fruiten 123'11" 1976   Samantha Bloxdorf 35'5.5" 2002
Kim Krueger 38' 1985   Kim Kreuger 115'11" 1987   Julia Benson 34'9" 2003
Dana Konop 36'3" 2004   Sue Lesch 114'4" 1987   Julia Benson 34'7" 2003
Dana Konop 36'1.5" 1987   Dana Konop 113'3" 2004   Samantha Bloxdorf 34'4.75" 2003
Sue Willer 36'1" 2004   Jenna Gehl 111'4" 2002   Samantha Bloxdorf 34'2.5" 2003
Dana Konop 35'10.25" 1983   Dana Konop 108'7" 2004   Penny Schmidt 34'2.5" 1983
Jenny Ruefener 35'6.5" 2000   Jenna Gehl 108' 2002   Samantha Bloxdorf 34'2.25" 2002
Rachel Troller 34'11.5" 2003   Dana Konop 106'5" 2004   Julia Benson 34'1" 2002
Mallory Feucht 34'11.5" 2001   Rachel Troeller 105'9" 1998   Kari Bartlein 33'11" 1985
                   
Long Jump       High Jump       Pole Vault   1984
Julia Benson 17'8.5" 2004   Lindsay Duncan 5'4" 2002   Stephanie Becker 9'0" 2001
Samantha Wolf 17'5.5" 2000   Megan Carns 5'4" 1997   Crystal Grund 9'0" 2001
Samantha Wolf 17'4.75" 2001   Traci VanBrocklin 5'4" 2003   Nalissa Weinke 9'0" 2003
Julia Benson 17'4.75" 2004   Penny Schmidt 5'3" 1983   Emily VandenHeuvel 9'0" 2004
Julia Benson 17'4" 2003   Jodi Breitlow 5'2" 1980   Jessica Schellinger 9'0" 2004
Julia Benson 17'3" 2004   Carol Pusch 5'2" 1976   Stacy Katzenberger 8'6" 2000
Julia Benson 17' 2003   Andrea Troeller 5'2" 2001   Jessica Schellinger 8'6" 2003
Julia Benson 16'11" 2004   Jessica Spuhler 5'1" 1990   Emily VandenHeuvel 8'0" 2003
Julia Benson 16'9.5" 2003   Jill Ray 5'0" 1997   Jaque Thoele 7'6" 2003
Julia Benson 16'9" 2004   Lauren Zangl 5'0" 2004   Andrea Schmidt 7'0" 2002