topbar
sidebar
07 WLT Standings
side
W  L
Wisconsin Luth. 11 0
Hartford 10 1
West Bend West 5 5
West Bend East 5 6
Beaver Dam 4 5
Oconomowoc 2 7
Slinger 2 7
Watertown 1 8
 
text

  2008 Statistics

HARTFORD RUSHING Regular Season Opponent Rushing
Player # Rushes Yards TDS XP fumbles ave Player # Rushes Yards TDS XP fumbles per/carry
Mark Cadena 11 53 176 2 0 1 3.32 304 944 6 0 4 3.11
Tyler Selden 26 54 291 6 0 0 5.39 0 0 0 0 0 #DIV/0!
Dane Jaskowiak 36 17 68 1 0 0 4.00 0 0 0 0 0 #DIV/0!
Austin Krueger 1 146 859 13 0 0 5.88 0 0 0 0 0 #DIV/0!
Alex Hall 9 5 18 0 0 0 3.60 0 0 0 0 0 #DIV/0!
Jordan Stephans 12 146 772 9 1 0 5.29 0 0 0 0 0 #DIV/0!
Adam Vander Pas 32 8 41 1 0 0 5.13 0 0 0 0 0 #DIV/0!
Kyle Hochuli 5 4 11 0 0 0 2.75 0 0 0 0 0 #DIV/0!
Elliott Meyer 19 0 31 1 0 0 #DIV/0! 0 0 0 0 0 #DIV/0!
Tyler Dippel 45 5 29 1 0 0 5.80 0 0 0 0 0 #DIV/0!
Ben Bissett 23 18 56 1 0 1 3.11 0 0 0 0 0 #DIV/0!
Josh Olson 73 2 5 0 0 0 2.50 0 0 0 0 0 #DIV/0!
Matt Schmirler 7 2 3 0 0 0 1.50 0 0 0 0 0 #DIV/0!
Dave Johnson 83 1 1 0 0 0 1.00 0 0 0 0 0 #DIV/0!
Team Totals 461 2361 35 1 2 5.12 Team Totals 304 944 6 0 4 3.11
HARTFORD RECEIVING Opponent Receiving
Player # Number Yards TDS XP fumbles ave Player # Number Yards TDS XP fumbles ave
Nate Apel 2 24 421 2 0 0 17.54 103 1452 10 0 0 14.10
Mark Cadena 11 9 64 1 0 0 7.11 0 0 0 0 0 #DIV/0!
Joe Pendergast 44 8 100 1 0 0 12.50 0 0 0 0 0 #DIV/0!
Dan Ehrenberg 84 3 76 1 0 0 25.33 0 0 0 0 0 #DIV/0!
David Johnson 83 29 351 4 0 1 12.10 0 0 0 0 0 #DIV/0!
Joe Worth 89 4 81 2 0 0 20.25 0 0 0 0 0 #DIV/0!
Jacob Vogt 87 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0!
Taylor Schenk 86 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0!
Scott Petri 10 0 0 0 0 0 #DIV/0! 0 0 0 0 0 #DIV/0!
Mitch Feucht 81 1 18 0 0 0 18.00 0 0 0 0 0 #DIV/0!
Tyler Selden 26 5 112 1 0 0 22.40 0 0 0 0 0 #DIV/0!
Tyler Dippel 45 1 3 0 1 0 3.00 0 0 0 0 0 #DIV/0!
Austin Krueger 1 7 151 1 0 0 21.57 0 0 0 0 0 #DIV/0!
Ben Bissett 23 2 20 0 0 0 10.00 0 0 0 0 0 #DIV/0!
Team Totals 93 1397 13 1 1 15.02 Team Totals 103 1452 10 0 0 14.10
HARTFORD PASSING Opponent Passing
Player # Com Att Yds tds xp int com % Player # Com Att Yds tds xp int com %
Kyle Willer 3 10 17 212 2 0 0 58.82% 103 213 1233 10 0 18 48.36%
Jordan Stephans 12 83 133 1185 11 0 5 62.41% 0 0 0 0 0 0 #DIV/0!
Matt Schmirler 7 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 #DIV/0!
Tyler Grensavitch 24 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 #DIV/0!
0 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 #DIV/0!
team totals 93 150 1397 13 0 5 62.00% team totals 103 213 1233 10 0 18 48.36%

 

Contact webmaster at dan.brunner@huhs.org with comments and questions
bottombar