|
Orioles in the WFCA
All-Star Game/Shrine Bowl |
||
| Player | Year | Position |
| Glenn Kieckhaefer | 1977 | Wide Receiver |
| Jay Robbe | 1979 | Running Back |
| Bryan Canfield | 1989 | Tight End |
| Ben Feucht | 1993 | Offensive Line |
| Andy Rohrer | 1993 | Running Back |
| Matt Pomplin | 1994 | Defensive Back |
| Justin Ziebell | 1995 | Wide Receiver |
| Jeff Opichka | 1995 | Defensive Back |
| Ryan Aulenbacher | 1996 | Quarterback |
| Matt Walter | 1997 | Linebacker |
| Brandon Rolsma | 1998 | Offensive Line |
| Jeremy Bastin | 1999 | Running Back |
| Kyle Koepsell | 1999 | Offensive Line |
| Mike Kenitz | 2000 | Linebacker |
| Ryan Abbott | 2004 | Wide Receiver |
| Brian Brunner | 2004 | Quarterback |
| Jeremy Schmitt | 2004 | Offensive Line |
| Adam Hahn | 2005 | Defensive Line |
| Zach Christopherson | 2006 | Defensive Back |
| Nick Holstine | 2006 | Defensive End |
| Aaron Rusch | 2006 | Wide Receiver |
| Paul Pridemore | 2007 | Wide Receiver |
| Jacob Olson | 2007 | Offensive Line |
| Hartford Head Coach Dan Brunner was an assistant coach on the 1995 South team. He was also the Head Coach of the 2004 squad. Hartford line coach Doran Timmer was the South Team line coach in 2004 and Hartford Wide Receiver Coach Jeff Dauss coached the receivers for the team. | ||
The WFCA All-Star game (known as the Shrine Bowl before 2006) is an annual event that pits the top seniors in the North region of the state and the top seniors in the South region of the state. Hartford participants play for the South team.