School Records

 

Total Offense Year

All-purpose yards Career
RUSHING RECORDS
SCORING RECORDS
PASSING RECORDS
RECEIVING RECORDS
DEFENSIVE RECORDS

 

All-Purpose Yards Year

1. Zach Christopherson 05 2737
2. Charles Weissman 07 2451
3. Ryan Aulenbacher 94 2047
4. Aaron Rusch 05 1875
5. Brian Brunner 03 1855
6. Brian Brunner 02 1728
7. Andy Rohrer 92 1639
8. Zach Christopherson 04 1613
9. Mike Bartlett 03 1605
10. Brian Brunner 01 1575

All-Purpose Yards Career

1. Brian Brunner 00-03 5743
2. Charles Weissman 05-07 4894
3. Zach Christopherson 03-05 4361
4. Ryan Abbott 00-03 2717
5. Andy Rohrer 91-92 2691
6. Mike Leidel 95-97 2595
7. Aaron Rusch 04-05 2499
8. Jay Robbe 76-78 2351
9. Ryan Filo 01-03 2328
10. Mike Bartlett 01-03 2200

Rushing  Records

Rushing Yardage Season

1. Charles Weissman 07 2303
2. Andy Rohrer 92 1498
3. Charles Weissman 06 1431
4. Mark Blau 98 1304
5. Kevin Schleicher 91 1216
6. Steve Park 74 1171
7. Mike Bartlett 03 1153
8. Jay Robbe 78 1123
8. Jeremy Bastin 98 1123
9. Jeff Rettler 70 1022
10. Andy Rohrer 91 1012

Rushing Yardage Career

1. Charles Weissman 05-07 4571
2. Andy Rohrer 91-92 2510
3. Mike Leidel 95-97 2404
4. Jay Robbe 76-78 2342
5. Ryan Filo 01-03 1976
6. Jeff Rettler 70-71 1912
7. Jeff Hammond 70-72 1889
8. Jeremy Bastin 97-98 1830
9. Mike Bartlett 01-03 1748
10. Mark Blau 97-98 1421

Rushing Yardage Game

1. Charles Weissman vs Germantown 07 317
2. Charles Weissman vs Beaver Dam 07 300
3. Steve Park vs Arrowhead 74 274
4. Charles Weissman vs West Bend West 07 267
5. Jay Robbe vs Watertown 78 266
6. Charles Weissman vs Watertown 07 259
7. Jeff Rettler vs.Waupun 70 258

Rushing Yards Per Carry

1. Jay Robbe 76 8.7
2. Charles Weissman 07 7.9
3. Jeremy Bastin 98 7.3
3. Zach Christopherson 04 7.3
5. Mike Bartlett 03 7.2

Most Carries Season

1. Charles Weissman 07 291
2. Charles Weissman 06 281
3. Andy Rohrer 91 204
4. Kevin Schleicher 70 200
5. Jeff Rettler 98 199
5. Mark Blau 98 199

Longest Run From Scrimmage

1. Jeremy Bastin (GB Prebel) 98 99
2. Butch Faber (Arrowhead) 82 95
3. Dick West (Beaver Dam) 67 87
4. Ryan Filo (Oconomowoc) 03 86
5. Kyle Aulenbacher (Milwaukee Pulaski) 01 83
5. Charles Weissman (Germantown) 07 83

Most Touchdowns Season

1. Charles Weissman 07 35
2. Jeremy Bastin 98 23
2. Andy Rohrer 92 23
4. Charles Weissman 06 22
5. Butch Faber 82 17
5. Jay Robbe 78 17

Most Touchdowns Career

1. Charles Weissman 05-07 66
2. Jay Robbe 76-78 35
3. Jeremy Bastin 97-98 32
4. Andy Rohrer 91-92 25
5. Mike Leidel 95-97 23

Scoring Records

Most Points Season

1. Charles Weissman 07 218
2. Andy Rohrer 92 177
3. Ryan Abbott 03 141
4. Charles Weissman 06 140
5. Jeremy Bastin 98 138

Most Points Career

1. Charles Weissman 05-07 426
2. Ryan Abbott 00-03 365
3. Jay Robbe 76-78 236
4. Andy Rohrer 91-92 233
5. Mike Leidel 95-97 209
 
Most TD's Game
   
1. Charles Weissman vs Watertown 07 5
2. Charles Weissman vs Milwaukee Washington 07 5
3. Charles Weissman vs Beaver Dam 07 5
4. Charles Weissman vs Slinger 07 5

Most Extra Points Season

1. Jesse Mueller 05 48
2. Ryan Abbott 03 43
3. Shane Becker 98 35
3. Ryan Abbott 02 35
5. Ryan Abbott 01 28
5. Paul Pridemore 06 28

Most Extra Points Career

1. Ryan Abbott 00-03 112
2. Jesse Mueller 04-05 69
3. Andy Rohrer 90-92 50
4. Mike Leidel 95-97 45
5. Tom Wolf 68-69 41

Most Field Goals Career

1. Ryan Abbott 00-03 18
2. Jesse Mueller 04-05 8
2. Mike Leidel 95-97 8
4. Andy Rohrer 90-92 7

Passing Records

Attempts Season

1. Ryan Aulenbacher 94 260
2. Zach Christopherson 05 240
2. Brian Brunner 02 240
3. Chris Klippel 90 237
4. Brian Brunner 01 219
5. Brian Brunner 03 193
6. Nick Apel 06 165
7. Brian Aufdermauer 93 162

Completions Season

1. Ryan Aulenbacher 94 161
2. Zach Christopherson 05 157
3. Brian Brunner 02 151
4. Brian Brunner 01 130
5. Brian Brunner 03 128

Passing Yardage Season

1. Zach Christopherson 05 2340
2. Ryan Aulenbacher 94 2047
3. Brian Brunner 03 1744
4. Brian Brunner 01 1710
5. Brian Brunner 02 1694

Passing Yardage Career

1. Brian Brunner 00-03 5616
2. Zach Christopherson 03-05 3242
3. Nick Apel 05-07 2414
4. Ryan Aulenbacher 94-95 2119
5. Matt Lonergan 96-97 2110

TD Passes Season

1. Zach Christopherson 05 30
2. Ryan Aulenbacher 94 21
3. Brian Brunner 01 20
3. Brian Brunner 02 20
5. Brian Brunner 03 17

TD Passes Career

1. Brian Brunner 00-03 67
2. Zach Christopherson 03-05 35
3. Nick Apel 05-07 22
4. Ryan Aulenbacher 94-95 21
5. Brian Aufdermauer 92-93 18
5. Aaron Jones 91-92 18
5. Matt Lonergan 96-97 18

Passing Yardage Team

1. 2005   2428
2. 1994 2047
3. 2003   1759
4. 2001   1682
TD Passes Game
1. Zach Christopherson (vs Sheboygan South) 05 5
2. Brian Brunner (vs Middleton) 03 4
2. Brian Brunner (vs Watertown) 01 4
2. Brian Aufdermauer (vs WB East) 93 4
Passing Efficiency Game
1. Tom Dillon (vs Mayville) 67 6-6
2. Zach Christopherson (vs Manitowoc) 05 10-11
3. Aaron Jones (vs Cooney) 91 8-9
4. Brian Brunnner (vs Milwaukee Pulaski) 01 14-16

Passing Efficiency Season

1. Brian Aufdermauer 93 69%
2. Brian Brunner 03 66%
3. Zach Christopherson 05 65%
4. Brian Brunner 02 63%
5. Ryan Aulenbacher 94 62%

Passing Efficiency Career

1. Brian Aufdermauer 93 69%
2. Ryan Aulenbacher 94-95 62%
3. Brian Brunner 00-03 61%
4. Nick Apel 05-07 60%
Receiving Records
Receptions Season
1. Aaron Rusch 05 77
2. Ryan Abbott 02 63
3. Justin Ziebell 94 60
4. Ben Hoffmann 92 44
4. Justin Ziebell 93 44
5. Paul Pridemore 06 42
6. Glenn Kieckafer 75 40
Receptions Career
1. Ryan Abbott 00-03 122
2. Aaron Rusch 04-05 113
3. Justin Ziebell 93-94 104
4. Glenn Kieckafer 75-76 74
5. Paul Pridemore 05-06 67
Reception Yardage Season
1. Aaron Rusch 05 1215
2. Justin Ziebell 94 760
3. Ryan Abbott 02 709
4. Tim Bartlett 07 698
5. Paul Pridemore 06 689
5. Glenn Kieckafer 76 689

Reception Yardage Career

1. Aaron Rusch 04-05 1739
2. Ryan Abbott 00-03 1697
3. Glenn Kieckafer 75-76 1308
4. Justin Ziebell 93-94 1190
5. Paul Pridemore 05-06 1155

TD Receptions Season

1. Aaron Rusch 05 12
2. Ryan Abbott 02 10
3. Ryan Abbott 03 8
4. Mike Jones 94 7
4. Paul Pridemore 06 7
4. Ryan Abbott 01 7

TD Receptions Career

1 Ryan Abbott 00-03 26
2. Aaron Rusch 04-05 14
3. Paul Pridemore 05-06 13
4. Glenn Kieckafer 75-76 10
5. Justin Ziebell 93-94 9
Individual Defensive Records

Defensive Points Career

1 Jeff Opichka 92-94 321.5
2. Kevin Blau 01-03 225.5
3. Nick Holstine 04-05 207
4. Jared Filo 05-06 204
5. Tyler Dippel 06-07 203
6 Adam Hahn 01-04 202.5
7. Lucas Nelson 01-02 199
8. Zach Christopherson 03-05 194
9. Mike Kenitz 98-99 181.5
10. Sean Lechner 01-02 162
11.. Matt Walter 95-96 160
12. Jeremy Schmitt 01-03 152
13. Jon Schmidt 03-04 147
14. Matt Lerner 97-98 143.5
14. Derek Schaefer 97-98 143.5
16. Mike Jones 93-94 142
17. Jeremy Feutz 99-00 142
18. Ben Preston 93-94 140
19. Luke Bingen 04-06 138
20. Dan Gosenheimer 92-93 136
QB Sacks Career
1. Adam Hahn 01-04 16.5
2. Nick Holstine 04-05 15
3. Brian Nagel 93-94 10
4. Adam Lanting 96-98 9
Fumbles Caused Career
1. Jeff Opichka 92-94 8
2. Seth Nelson 00-02 7
3. Kevin Blau 01-03 4
3. Mike Jones 93-94 4
3. Ben Preston 93-94 4
3. Ben Feucht 91-92 4
3. Ben Hoffmann 91-92 4
Fumbles Recovered Career
1. Kevin Blau 01-03 6
1. Derek Schaefer 97-98 6
3. Matt Multhauf 00-01 5
4. Kip Johann-Berkel 96-97 4
5. Sam Kreuser 04-05 3
5. Greg Bergeron 01 3
5. Lucas Nelson 01-02 3
5. Jeff Opichka 92-94 3
Interceptions Career
1 Butch Faber 81-82 11
2 Tom Dillon 66-67 10
3 Matt Pomplin 92-93 9
3 Matt Schaefer 88 9
5. Mike Brunner 70-71 8