![]() |
![]() |
| All State Oriole Football Players | |||
|
Year |
Number |
Name |
Position(s) |
| 1968 | Mark Fraundorf | Offensive Line | |
| 1970 | Jim Doubleday | Tackle | |
| 1972 | Jeff Hammond | Running Back | |
| 1977 | 38 |
Jay Robbe |
Running Back |
| 1991-1992 | 73 | Ben Feucht* | Offensive and Defensive Line |
| 1992 | 14 | Andy Rohrer | Running Back and Placekicker |
| 1993 | 3 | Matt Pomplin | Defensive Back |
| 1994 | 31 | Jeff Opichka | Defensive Back |
| 1994 | 13 | Justin Ziebell | Wide Receiver |
| 1994 | 14 | Ryan Aulenbacher | Quarterback |
| 1995 | 60 | Steve Wolf | Offensive Line |
| 1997 | 50 | Brandon Rolsma | Offensive Line |
| 1998 | 32 | Jeremy Bastin | Running Back |
| 1998 | 72 | Kyle Koepsell | Offensive Line |
| 2002-2003 | 71 | Jeremy Schmitt | Offensive Line(02,03) and Defensive Line(03) |
| 2002-2003 | 89 | Ryan Abbott | Placekicker(02,03) and Defensive Back(03) |
| 2002-2003 | 14 | Brian Brunner | Quarterback |
| 2003 | 79 | Adam Hahn | Defensive End |
| 2004-2005 | 11 | Zach Christopherson | Defensive Back(04,05) and Quarterback(05) |
| 2005 | 3 | Aaron Rusch | Wide Receiver |
| 2005 | 70 | Nick Holstine | Defensive End |
| 2006 | 73 | Jacob Olson | Offensive Line and Defensive Line |
|
*Ben Feucht was the WFCA player of the year in 1992 |
|||