| 2006 Defensive Goal Sheet | |||||||||||||
| Opponent | Win | Less than 100 Yards Rushing | Less than 3.4 yds per carry | Less than 100 Yards Passing | Less than 40% Pass Comp. | Less Than 200 Total Yards | Stop the Great player | Intercept 1 out of 9 passes | 2
or more Fumbles recovered |
No Plays over 20 yards | Shutout | Less than 9 First Downs | Defensive Score |
| Sheboygan South | X | 176 | 5.9 | X | 42.9 | 208 | NO | X | 0 | 2 | X | X | 0 |
| Germantown | X | 106 | X | 141 | 42.1 | 247 | X | 0/19 | X | 3 | 17 | 15 | 0 |
| Oconomowoc | X | X | X | X | 44.4 | X | X | X | 0 | X | 8 | X | X |
| Wisconsin Lutheran | X | 238 | 5.3 | X | 43.8 | 323 | X | 1/16 | 1 | 4 | 12 | 12 | X |
| West Bend East | X | X | X | X | X | X | X | X | 0 | X | X | X | 0 |
| Beaver Dam | X | X | X | 136 | 46.2 | X | NO | 0/13 | 0 | 2 | 21 | X | 0 |
| Watertown | X | X | X | 119 | X | X | X | X | 1 | 4 | 6 | X | 0 |
| West Bend West | L | 171 | 6.6 | X | 46.7 | 270 | NO | X | 0 | 5 | 14 | 12 | 0 |
| Slinger | |||||||||||||
X- Indicates goal was acheived