| 1st | 2nd | 3rd | 4th | Final | |
| Hartford | 0 | 13 | 20 | 3 | 36 |
| Oconomowoc | 0 | 0 | 0 | 0 | 0 |
| Hartford | Oconomowoc | |
| 12 |
1st Downs |
7 |
| 37/171 | Rush/Yds | 36/75 |
| 145 | Pass Yards | 22 |
| 7/14/0 | Com/Att/Int | 3/10/2 |
| 316 | Total Yards | 97 |
| 0 | Fumbles Lost | 1 |
| 0 |
Turnovers |
3 |
| 5/30 |
Penalties/Yards off Penalties |
5/30 |
| Written Summary of the Oconomowoc Game |