HARTFORD MEN'S BASKETBALL STATISTICS
2004-2005 Season
Player 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% FTM FTA FT% TP OReb DReb TReb Ast Stl Blk Chg TO F +/- GP PPG RebPG AstPG +/- Avg
#4 Neuworth 7 17 41.2% 0 4 0.0% 7 21 33.3% 4 4 100.0% 18 2 5 7 4 8 0 1 23 13 -20 20 0.90 0.35 0.20 -1.00
#10 Muesch 9 23 39.1% 1 4 25.0% 10 27 37.0% 4 6 66.7% 25 3 5 8 4 3 0 1 7 3 9 17 1.47 0.47 0.24 0.53
#12 Cox 3 8 37.5% 0 2 0.0% 3 10 30.0% 0 2 0.0% 6 2 3 5 1 0 0 0 5 2 -7 15 0.40 0.33 0.07 -0.47
#14 Checolinski 39 89 43.8% 19 66 28.8% 58 155 37.4% 68 90 75.6% 203 9 26 35 24 10 0 1 69 48 -1 20 10.15 1.75 1.20 -0.05
#20 Bell 25 59 42.4% 14 46 30.4% 39 105 37.1% 14 25 56.0% 106 14 22 36 19 24 0 2 30 22 40 20 5.30 1.80 0.95 2.00
#22 Frank 31 89 34.8% 3 16 18.8% 34 105 32.4% 35 52 67.3% 106 13 18 31 14 24 0 4 21 42 54 20 5.30 1.55 0.70 2.70
#24 Rusch 28 63 44.4% 4 17 23.5% 32 80 40.0% 11 24 45.8% 79 17 41 58 29 21 0 1 48 31 29 20 3.95 2.90 1.45 1.45
#32 Lofy 67 120 55.8% 1 2 50.0% 68 122 55.7% 40 51 78.4% 177 38 55 93 13 21 0 12 44 37 186 20 8.85 4.65 0.65 9.30
#34 Wilcox 65 127 51.2% 1 2 50.0% 66 129 51.2% 42 62 67.7% 175 16 66 82 22 14 0 0 54 43 101 20 8.75 4.10 1.10 5.05
#42 Troeller 4 14 28.6% 0 0 #DIV/0! 4 14 28.6% 2 4 50.0% 10 4 10 14 4 4 0 0 4 10 12 5 2.00 2.80 0.80 2.40
#44 Bingen 35 69 50.7% 0 2 0.0% 35 71 49.3% 5 12 41.7% 75 15 30 45 12 7 0 0 21 18 54 11 6.82 4.09 1.09 4.91
0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
TOTALS 313 678 46.2% 43 161 26.7% 356 839 42.4% 225 332 67.8% 980 133 281 414 146 136 0 22 326 269 457
Scoring by Quarters +/- Stats
Us Them +2 for made FG -1 for missed FG
1st 181 264 +1 for made FT -1 for missed FT
2nd 224 282 +1 for rebounds -2 for turnovers
3rd 242 265 +1 for assists  
4th 275 260 +1 for steals  
OT +1 for blocks  
Final 922 1071 +3 for charges    
Avg. 46.1 53.6