2001-2002 Season Stats

HARTFORD MEN'S BASKETBALL STATISTICS
2001-2002 Season
Player 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% FTM FTA FT% TP OReb DReb TReb Ast Stl Blk Chg TO F +/- GP PPG RebPG AstPG +/- Avg
 4-O'Brien 6 19 31.6% 0 0 6 19 31.6% 19 25 76.0% 31 5 15 20 53 26 1 12 21 43 106 17 1.82 1.18 3.12 6.24
12-Hoeck 17 42 40.5% 22 57 38.6% 39 99 39.4% 11 19 57.9% 111 14 18 32 18 14 9 0 28 20 38 18 6.17 1.78 1.00 2.11
14-McGuire 7 29 24.1% 18 37 48.6% 25 66 37.9% 15 26 57.7% 83 8 17 25 34 9 2 5 32 46 34 20 4.15 1.25 1.70 1.70
20-Checolinski 7 15 46.7% 16 49 32.7% 23 64 35.9% 5 7 71.4% 67 4 17 21 15 7 0 1 21 23 12 18 3.72 1.17 0.83 0.67
22-Knutson 1 5 20.0% 1 4 25.0% 2 9 22.2% 0 0 5 4 2 6 1 0 0 0 1 2 2 9 0.56 0.67 0.11 0.22
24-Voit 21 37 56.8% 2 7 28.6% 23 44 52.3% 9 20 45.0% 57 5 14 19 5 3 0 3 15 11 29 20 2.85 0.95 0.25 1.45
30-Nelson 14 42 33.3% 0 1 0.0% 14 43 32.6% 8 17 47.1% 36 24 59 83 12 24 1 7 25 39 89 20 1.80 4.15 0.60 4.45
32-Muth 83 188 44.1% 0 3 0.0% 83 191 43.5% 29 39 74.4% 195 17 37 54 39 20 2 3 46 39 109 20 9.75 2.70 1.95 5.45
34-Hoffmann 15 35 42.9% 8 27 29.6% 23 62 37.1% 21 27 77.8% 75 3 12 15 8 6 1 1 16 14 23 9 8.33 1.67 0.89 2.56
40-Brunner 63 137 46.0% 1 5 20.0% 64 142 45.1% 40 51 78.4% 169 38 99 137 29 11 1 1 41 32 178 20 8.45 6.85 1.45 8.90
42-Blau 14 45 31.1% 0 0 14 45 31.1% 8 13 61.5% 36 12 36 48 13 5 1 1 16 23 38 20 1.80 2.40 0.65 1.90
44-Stone 44 111 39.6% 2 10 20.0% 46 121 38.0% 15 24 62.5% 109 28 67 95 23 11 21 5 39 37 110 15 7.27 6.33 1.53 7.33
50-Dautermann 8 17 47.1% 3 7 42.9% 11 24 45.8% 4 7 57.1% 29 3 8 11 6 2 0 5 8 5 28 9 3.22 1.22 0.67 3.11
52-Mayer 3 9 33.3% 0 1 0.0% 3 10 30.0% 1 4 25.0% 7 4 13 17 0 1 1 0 3 7 10 10 0.70 1.70 0.00 1.00
TOTALS 303 731 41.5% 73 208 35.1% 376 939 40.0% 185 279 66.3% 1010 169 414 583 256 139 40 44 312 341 806
Scoring by Quarters +/- Stats
Us Them +2 for made FG -1 for missed FG
1st 198 308 +1 for made FT -1 for missed FT
2nd 252 317 +1 for rebounds -2 for turnovers
3rd 241 305 +1 for assists  
4th 313 259 +1 for steals  
OT 6 3 +1 for blocks  
Final 1010 1192 +3 for charges    
Avg. 50.5 59.6