2000-2001 Season Stats

HARTFORD MEN'S BASKETBALL STATISTICS
2000-2001 Season
Player 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% FTM FTA FT% TP OReb DReb TReb Ast Stl Blk Chg TO F +/- GP PPG RebPG AstPG +/- Avg
10-Thuecks 6 14 42.9% 6 18 33.3% 12 32 37.5% 7 11 63.6% 37 4 19 22 27 9 0 0 16 11 33 19 1.95 1.16 1.42 1.74
12-Konrath 4 8 50.0% 2 19 10.5% 6 27 22.2% 5 8 62.5% 19 2 10 12 15 8 0 0 20 17 -12 20 0.95 0.60 0.75 -0.60
14-Thoele 8 44 18.2% 6 18 33.3% 14 62 22.6% 7 15 46.7% 41 6 25 31 28 11 0 0 41 24 -33 19 2.16 1.63 1.47 -1.74
20-Pietrowski 22 45 48.9% 10 57 17.5% 32 102 31.4% 16 30 53.3% 90 11 18 29 13 14 1 0 15 25 23 12 7.50 2.42 1.08 1.92
22-McGuire 38 103 36.9% 0 1 0.0% 38 104 36.5% 23 43 53.5% 99 37 41 78 19 29 7 2 28 31 96 18 5.50 4.33 1.06 5.33
24-Voit 8 23 34.8% 2 5 40.0% 10 28 35.7% 5 9 55.6% 27 5 9 14 2 4 1 1 3 1 21 19 1.42 0.74 0.11 1.11
30-Vogelsang 25 79 31.6% 11 47 23.4% 36 126 28.6% 22 29 75.9% 105 11 30 41 36 25 1 5 35 25 45 20 5.25 2.05 1.80 2.25
32-Muth 33 69 47.8% 0 2 0.0% 33 71 46.5% 8 16 50.0% 74 9 42 50 9 4 1 1 18 13 59 20 3.70 2.50 0.45 2.95
34-Hoffmann 12 38 31.6% 24 58 41.4% 36 96 37.5% 21 37 56.8% 117 6 17 23 6 2 0 1 19 18 13 19 6.16 1.21 0.32 0.68
40-Schmitz 16 55 29.1% 16 55 29.1% 10 19 52.6% 42 27 62 89 5 17 0 1 14 43 80 20 2.10 4.45 0.25 4.00
42-Blau 4 13 30.8% 4 13 30.8% 3 6 50.0% 11 2 11 13 4 3 0 0 3 10 13 7 1.57 1.86 0.57 1.86
44-Stone 59 156 37.8% 59 156 37.8% 28 38 73.7% 146 24 89 113 16 7 18 1 23 56 150 20 7.30 5.65 0.80 7.50
TOTALS 235 647 36.3% 61 225 27.1% 296 872 33.9% 155 261 59.4% 808 144 373 517 180 133 29 12 235 274 488
Scoring by Quarters +/- Stats
Us Them +2 for made FG -1 for missed FG
1st 175 267 +1 for made FT -1 for missed FT
2nd 198 278 +1 for rebounds -2 for turnovers
3rd 219 240 +1 for assists  
4th 216 306 +1 for steals  
OT +1 for blocks  
Final 808 1091 +3 for charges    
Avg. 40.4 54.6